11 Vehicles Matching:
2004 SATURN ION
| Body Style: | 4DR |
| Mileage: | 158248 |
| Transmission: | A |
| Engine: | 2.2L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 10838 |
| VIN Number: | 1G8AJ54FX4Z137875 |
View Details
Price :
$5,950
Plus Sales Tax
2004 JEEP GRAND CHEROKEE
| Body Style: | 4DR |
| Transmission: | A 4 |
| Engine: | 4.0L |
| Exterior Color: | SILVER |
| MPG: | City / Highway |
| Stock Number: | 10867 |
| VIN Number: | 1J4GW48SX4C260205 |
View Details
2004 DODGE RAM 1500
| Body Style: | 4DR |
| Mileage: | 192235 |
| Transmission: | A |
| Drivetrain: | 4 |
| Engine: | 4.7L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 10907 |
| VIN Number: | 1D7HA18N94S596666 |
View Details
Price :
$10,650
Plus Sales Tax
2004 FORD F150
| Body Style: | 4DR |
| Mileage: | 81398 |
| Transmission: | A |
| Engine: | 4.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 10141 |
| VIN Number: | 1FTRX12W44NC44348 |
View Details
Price :
$13,000
Plus Sales Tax
2004 BUICK LESABRE
| Body Style: | 4DR |
| Mileage: | 162659 |
| Transmission: | A |
| Engine: | 3.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 10124 |
| VIN Number: | 1G4HR54K24U168752 |
View Details
Price :
$7,900
Plus Sales Tax
2004 FORD F-150
| Mileage: | 114650 |
| Transmission: | A |
| Engine: | 4.6L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 10088 |
| VIN Number: | 1FTRW12W74KC90406 |
View Details
2004 GMC ENVOY
| Body Style: | 4DR |
| Mileage: | 73874 |
| Transmission: | A |
| Engine: | 4.2L |
| Exterior Color: | SILVER |
| MPG: | City / Highway |
| Stock Number: | 10081 |
| VIN Number: | 1GKET12S246171373 |
View Details
2004 FORD EXPLORER
| Body Style: | 4DR |
| Mileage: | 112923 |
| Transmission: | A |
| Engine: | 4.0L |
| MPG: | City / Highway |
| Stock Number: | 10135 |
| VIN Number: | 1FMZU62K44ZA31682 |
View Details
Price :
$9,500
Plus Sales Tax
2004 JEEP GRAND CHEROKEE
| Body Style: | 4DR |
| Mileage: | 109500 |
| Transmission: | A |
| Engine: | 4.7L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 10090 |
| VIN Number: | 1J4GX48J14C222222 |
View Details
2004 CHEVROLET TAHOE
| Body Style: | 4DR |
| Mileage: | 141140 |
| Transmission: | A |
| Engine: | 4.8L |
| Exterior Color: | TAN |
| MPG: | City / Highway |
| Stock Number: | 10180 |
| VIN Number: | 1GNEC13V94R252316 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
