4 Vehicles Matching:
N/A
| Body Style: | 4DR |
| Mileage: | 184052 |
| Transmission: | A |
| Drivetrain: | 4 |
| Engine: | 3.1L |
| Exterior Color: | GREEN |
| MPG: | City / Highway |
| Stock Number: | 10530 |
| VIN Number: | 1G1NE52M1XY103890 |
View Details
1999 FORD EXPEDITION
| Body Style: | 4DR |
| Mileage: | 208235 |
| Transmission: | A |
| Drivetrain: | 4 |
| Engine: | 4.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 10876 |
| VIN Number: | 1FMRU176XXLC23954 |
View Details
Price :
$5,850
Plus Sales Tax
1999 CADILLAC DEVILLE
| Body Style: | 4DR |
| Mileage: | 53064 |
| Transmission: | A |
| Engine: | 4.6L |
| Exterior Color: | TAN |
| MPG: | City / Highway |
| Stock Number: | 10205 |
| VIN Number: | 1G6KE54YXXU765441 |
View Details
Price :
$6,800
Plus Sales Tax
1999 HONDA ACCORD
| Body Style: | 4DR |
| Mileage: | 190559 |
| Transmission: | M |
| Engine: | 2.3L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 10048 |
| VIN Number: | 1HGCG5557XA036686 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
